# | Date | Reading / HW Due |
Sec | Page | Questions |
---|---|---|---|---|---|
1 | Thu 7Sep | -- | Variables, distributions, histograms, mean/median | ||
2 | Tue 12Sep | ch1-2 | Quantiles, boxplots, standard deviation, resistance | ||
3 | Thu 14Sep | 3.1-3.5 | Sampling, event trees, Venn diagrams, conditional probability | ||
HW1 | 2.1 | p.11 | 2.3 | ||
2.3 | p.24 | 2.5, 2.6 | |||
2.4 | p.30 | 2.20, 2.22, 2.28, 2.29 | |||
2.5 | p.38 | 2.33, 2.36 | |||
2.6 | p.48 | 2.45 | |||
ch2 | p.66 | 2.69, 2.78 | |||
4 | Tue 19Sep | 3.6-3.7 | Independence, mutual exclusivity (skip 3.8-3.9) | ||
5 | Thu 21Sep | 4.1-4.3 | Conditional probability, independence: examples | ||
HW2 | 3.2 | p.77 | 3.1 | ||
3.3 | p.83 | 3.5 | |||
3.4 | p.87 | 3.6, 3.9, 3.11 | |||
3.5 | p.92 | 3.13, 3.14 | |||
3.7 | p.102 | 3.24 | |||
ch3 | p.117 | 3.38, 3.46 | |||
6 | Tue 26Sep | 4.4-5.1 | Normal distribution | ||
7 | Thu 28Sep | 5.3-5.6 | Sampling distributions, Central Limit Theorem (skip 5.2, 5.5) | ||
HW3 | 4.3 | p.131 | 4.1, 4.9, 4.10, 4.11 | ||
4.4 | p.139 | 4.18, 4.21 | |||
ch4 | p.147 | 4.40, 4.41, 4.42 | |||
5.3 | p.164 | 5.16, 5.17 | |||
8 | Tue 3Oct | 6.1-6.3 | Confidence intervals | ||
9 | Thu 5Oct | Midterm 1: ch1-5 | |||
10 | Tue 10Oct | 6.4-6.5 | Student's t-distribution (skip 6.6) | ||
11 | Thu 12Oct | 7.1-7.4 | Standard error and confidence interval on m1-m2 | ||
HW4 | 5.3 | p.166 | 5.27, 5.28 | ||
ch5 | p.177 | 5.45, 5.46 | |||
6.2 | p.185 | 6.4, 6.5 | |||
6.3 | p.194 | 6.12, 6.13 | |||
6.4 | p.198 | 6.27 | |||
6.5 | p.204 | 6.31, 6.33 | |||
ch6 | p.216 | 6.56, 6.57 | |||
12 | Tue 17Oct | 7.4-7.7 | Null hypothesis, test statistic, P-value | ||
13 | Thu 19Oct | 7.8-7.11 | Review | ||
HW5 | 7.2 | p.226 | 7.4, 7.5, 7.9 | ||
7.3 | p.232 | 7.12, 7.17, 7.18 | |||
7.4 | p.243 | 7.24, 7.26, 7.33, 7.36, 7.37 | |||
ch7 | p.305 | 7.104, 7.105 | |||
14 | Tue 24Oct | ch7 | Planning a study, Wilcoxon-Mann-Whitney | ||
15 | Thu 26Oct | 9.2, 9.4 |
Paired Samples: t-test, sign test (skip: 9.3, 9.5-9.7, binomial dist)
(erratum: p.291 Table 7.19: row headings "One tail" and "Two tails" should be switched, to match Table 6 p.680) | ||
HW6 | 7.5 | p.255 | 7.42 | ||
7.6 | p.265 | 7.54 | |||
7.7 | p.272 | 7.59 | |||
7.8 | p.278 | 7.67 | |||
7.11 | p.296 | 7.79 | |||
ch7 | p.300 | 7.86, 7.87, 7.88, 7.98, 7.103, 7.107 | |||
16 | Tue 31Oct | 10.1 | Categorical data, chi-squared, Table 9 (skip 10.2-10.10) | ||
17 | Thu 2Nov | 11.1 | Review | ||
HW7 | ch7 | p.307 | 7.109 | ||
9.2 | p.356 | 9.2,, 9.7 | |||
9.4 | p.369 | 9.15, 9.16, 9.19 | |||
ch9 | p.385 | 9.38, 9.39, 9.40(a), 9.49, 9.51 | |||
18 | Tue 7Nov | Midterm 2: ch6-9 | |||
Thu 9Nov | Fall Reading Break | ||||
19 | Tue 14Nov | 11.1-11.3 |
ANOVA, within groups vs. between groups (errata: p.471 last paragraph and caption 11.4: MS(within) = 23.333. p.472 bottom formula: "Mean Square Between Groups") | ||
20 | Thu 16Nov | 11.4-11.5 | Global F-test, Table 10, F-test vs. t-test (skip 11.6-11.9) | ||
HW8 | ch9 | p.389 | 9.52, 9.55 | ||
10.1 | p.400 | 10.4, 10.5, 10.6, 10.11 | |||
ch10 | p.455 | 10.74, 10.75, 10.81 | |||
11.2 | p.475 | 11.5 | |||
21 | Tue 21Nov | 12.1-12.3 | Linear Regression, residual, interpretation | ||
22 | Thu 23Nov | 12.4-12.5 | Hypothesis testing using linear regression, Correlation (skip 12.6-12.7) | ||
HW9 | 11.2 | p.475 | 11.2 | ||
11.4 | p.481 | 11.8, 11.9, 11.11, 11.13 | |||
11.5 | p.485 | 11.15 | |||
ch11 | p.518 | 11.40, 11.41, 11.42, 11.43a
(erratum 11.43: compare p-value with 11.42, not 11.37) | |||
23 | Tue 28Nov | (All TWU classes cancelled) | |||
24 | Thu 30Nov |
Correlation; review
(HW postponed to Tue) (office hours cancelled) | |||
25 | Tue 5Dec |
Review (marked HW can be picked up in office hours Wed-Fri) | |||
HW10 | 12.2 | p.536 | 12.1, 12.4, 12.7, 12.10
(12.4d: see Figure 12.8) | ||
12.3 | p.548 | 12.16, 12.18 | |||
12.4 | p.553 | 12.23, 12.26 | |||
12.5 | p.564 | 12.30, 12.31 | |||
Sat 16Dec | Final Exam (9-11am) |