Week | Due Date | HW # |
Section | Page # | Questions |
1 | Fri 13Jan | Introduction |
2 | Fri 20Jan | HW1 |
1.1 | p.10 | 1.8, 1.10 |
|
1.2 | p.18 | 1.30, 1.36 |
|
2.1 | p.49 | 2.12 |
|
2.2 | p.67 | 2.48 |
|
2.3 | p.76 | 2.70 |
|
2.4 | p.84 | 2.86 |
|
2.6 | p.105 | 2.124, 2.130, 2.136 |
|
2.7 | p.110 | 2.144, 2.148 |
|
2.8 | p.115 | 2.158 |
3 | Fri 27Jan | HW2 |
4.1 | p.185 | 4.3 |
|
4.2 | p.188 | 4.12, 4.16 (50 tosses is ok) |
|
4.3 | p.196 | 4.22, 4.28 |
|
4.4 | p.201 | 4.36, 4.40, 4.43, 4.48, 4.50 |
4 | Fri 3Feb | HW3 |
4.5 | p.207 | 4.54, 4.60 |
|
4.6 | p.215 | 4.76, 4.79, 4.82, 4.86 |
|
4.7 | p.222 | 4.96 |
|
ch4 | p.226 | 4.111a-c, 4.125 |
5 | Fri 10Feb |
Midterm ch 1, 2, 4 |
6 | Fri 17Feb | HW4 |
5.1 | p.235 | 5.8 |
|
5.2 | p.240 | 5.20 ((b) optional), 5.22 |
|
5.3 | p.246 | 5.34 |
|
5.4 | p.257 | 5.56, 5.66, 5.74 |
|
5.5 | p.262 | 5.88, 5.92a-g |
7 | Fri 24Feb | HW5 |
6.2 | p.278 | 6.18, 6.30 |
|
6.3 | p.290 | 6.48, 6.54, 6.56 |
|
6.4 | p.297 | 6.64 |
|
6.5 | p.302 | 6.74, 6.80 |
|
ch6 | p.306 | 6.97, 6.106 |
8 | Fri 3Mar |
Independent Study Week / Reading Break |
9 | Fri 10Mar | HW6 |
7.1 | p.317 | 7.10 |
|
7.2 | p.324 | 7.20, 7.22 |
|
7.3 | p.329 | 7.34, 7.37 |
|
ch7 | p.333 | 7.50, 7.55 |
10 | Fri 17Mar |
Midterm ch 5-7 |
11 | Fri 24Mar | HW7 |
8.1 | p.347 | 8.12 |
|
8.2 | p.360 | 8.30, 8.32, 8.39 |
|
8.3 | p.368 | 8.50, 8.56 |
|
8.4 | p.384 | 8.80, 8.90a, 8.98 |
|
8.5 | p.401 | 8.130 |
|
ch8 | p.403 | 8.148 |
12 | Fri 31Mar | HW8 |
9.1 | p.427 | 9.26, 9.30, 9.32, 9.42a |
|
9.2 | p.445 | 9.70, 9.76, 9.78, 9.91a |
|
9.3 | p.458 | 9.116a, 9.118a |
|
ch9 | p.466 | 9.151 |
13 | Fri 7Apr | Review |
| Mon 24Apr |
Final Exam (9-11am) |