Date |
Sec | Page | Questions |
Mon 17 Sep |
HW1 |
1.1 | p.10 | 1.8, 1.10 |
1.2 | p.18 | 1.30, 1.36 |
2.1 | p.49 | 2.12 |
2.2 | p.67 | 2.48 |
2.3 | p.76 | 2.70 |
2.4 | p.84 | 2.86 |
2.6 | p.105 | 2.124, 2.130, 2.136 |
2.7 | p.110 | 2.144 (skip 2.148) |
2.8 | p.115 | 2.158 |
Mon 24 Sep |
HW2 |
4.1 | p.185 | 4.3 |
4.2 | p.188 | 4.12, |
4.3 | p.196 | 4.24, 4.28 |
4.4 | p.201 | 4.37, 4.42, 4.43, 4.44(a-e), 4.48, 4.50 |
ch4 | p.227 | 4.118 |
Mon 1 Oct |
HW3 |
4.5 | p.207 | 4.54, 4.57, 4.60, 4.62, 4.64 |
4.6 | p.215 | 4.72, 4.74, 4.80, 4.86 |
4.7 | p.222 | 4.98, 4.106 |
ch4 | p.226 | 4.122, 4.133 |
Tue 2 Oct |
Midterm ch 1, 2, 4, 16:15-17:15 |
Mon 8 Oct |
(Thanksgiving holiday) |
Mon 15 Oct |
HW4 |
5.1 | p.235 | 5.7, 5.8 |
5.2 | p.240 | 5.20, 5.22 |
5.3 | p.246 | 5.36 |
5.4 | p.258 | 5.55, 5.56, 5.59a-d, 5.66, 5.67, 5.73 |
5.5 | p.263 | 5.88 |
ch5 | p.267 | 5.104, 5.107 |
Mon 22 Oct |
HW5 |
6.2 | p.278 | 6.20, 6.22 |
6.3 | p.290 | 6.44, 6.48, 6.51, 6.54 |
6.5 | p.303 | 6.74, 6.78 (can also use Pascal's triangle), 6.79, 6.83 |
ch6 | p.306 | 6.97, 6.106, 6.111 |
Mon 29 Oct |
HW6 |
7.1 | p.317 | 7.11 |
7.2 | p.325 | 7.22, 7.24 |
7.3 | p.329 | 7.33, 7.36 |
ch7 | p.333 | 7.44, 7.46, 7.48, 7.50, 7.52 |
Mon 5 Nov |
HW7 |
8.1 | p.347 | 8.9, 8.12 |
8.2 | p.360 | 8.28, 8.32, 8.40 |
8.3 | p.368 | 8.50 |
8.4 | p.384 | 8.82, 8.90, 8.100 |
8.5 | p.401 | 8.128 |
ch8 | p.404 | 8.144, 8.151, 8.156a |
Tue 6 Nov |
Midterm ch 5, 6, 7, 16:15-17:15 |
Mon 12 Nov |
(Fall reading break) |
Mon 19 Nov |
HW8 |
9.1 | p.427 | 9.26, 9.30, 9.32, 9.42a |
9.2 | p.445 | 9.70, 9.76, 9.78, 9.91a |
9.3 | p.458 | 9.116a, 9.118a |
ch9 | p.466 | 9.151 |
Mon 26 Nov |
HW9 |
3.1 | p.142 | 3.18 |
3.2 | p.152 | 3.38, 3.44, 3.45 |
3.3 | p.165 | 3.58, 3.60, 3.62 |
13.1 | p.608 | 13.3 |
Mon 3 Dec |
HW10 |
Finals week |
Office hours: 12-1pm weekdays 6-14Dec, except 11-12am 10Dec |
Sat 8 Dec |
Final Exam: 9-11am Neu37 |