Textbook update (15Jan 12:30): Textbooks are in!
I have scanned the pages from the textbook
with the homework questions for HW1, so you can get started on them.
# | Date | Reading / HW Due |
Sec | Page | Questions |
---|---|---|---|---|---|
1 | Wed 9Jan | ch1 | Introduction, description vs. inference, sample vs. population, variables | ||
2 | Fri 11Jan | 2.1, 2.3 | Histograms, distributions, (skip stem-and-leaf) | ||
3 | Mon 14Jan | 2.2, 2.4 | Ogive, Pareto plots; Centres (mean/median) | ||
4 | Wed 16Jan | 2.5-2.6 | Dispersion (MAD, stddev), Quartiles/percentiles, boxplot (skip Chebyshev's theorem) | ||
5 | Fri 18Jan | 2.7-2.8, 4.1 | Empirical Rule, normality, z-scores (omit §2.9); Probability (theoretical vs. empirical) | ||
HW1 | 1.2 | p.13 | 1.8, 1.26, 1.28, 1.32 | ||
ch1 | p.31 | 1.70, 1.76 | |||
2.2 | p.50 | 2.4, 2.20, 2.22 | |||
2.3 | p.67 | 2.30, 2.36, 2.38, 2.46 (omit (e)), 2.56 | |||
2.4 | p.80 | 2.70, 2.72, 2.74, 2.80 | |||
6 | Mon 21Jan | 4.2, 4.4-4.5 | Venn diagrams, mutual exclusivity, Addition rule | ||
7 | Wed 23Jan | 4.3, 4.6 | Odds, Conditional probability, event trees | ||
8 | Fri 25Jan | 4.6-4.7 | Conditional probability, multiplication rule, independence | ||
HW2 | 2.5 | p. 90 | 2.87, 2.94, 2.100 | ||
2.6 | p.103 | 2.106, 2.108, 2.118, 2.120, 2.124 | |||
2.7 | p.111 | 2.130, 2.132 | |||
2.8 | p.116 | 2.148, 2.152 | |||
ch2 | p.127 | 2.184 (omit (a)), 2.188 | |||
4.1 | p.206 | 4.4 | |||
4.2 | p.217 | 4.10 | |||
9 | Mon 28Jan | 5.1-5.3 | Independence: definition, intuition, tables, examples | ||
10 | Wed 30Jan | 5.4 | Random variables, discrete probability distributions: mean, stddev | ||
11 | Fri 1Feb | 5.5 | Binomial variables | ||
HW3 | 4.2 | p.217 | 4.12, 4.18, 4.22, 4.26, 4.28,
4.38(a-c), 4.46, 4.48
(4.38: you need not use chocolates, but use something with a reasonably interesting probability) | ||
4.4 | p.234 | 4.62, 4.66, 4.68, 4.70, 4.74, 4.76, 4.78, 4.80 | |||
4.5 | p.241 | 4.88, 4.94, 4.96, 4.98 | |||
4.6 | p.247 | 4.102, 4.108, 4.110, 4.114, 4.118 | |||
4.7 | p.256 | 4.130 | |||
12 | Mon 4Feb | 6.1-6.3 | Binomial distribution; mean and standard deviation | ||
13 | Wed 6Feb | Review ch 1, 2, 4 | |||
14 | Fri 8Feb | Midterm ch 1, 2, 4 | |||
15 | Mon 11Feb | 6.4-6.5 | The normal distribution; Working with Table 3 | ||
16 | Wed 13Feb | 6.4-6.5 | Examples with the Normal Distribution and Table 3 | ||
17 | Fri 15Feb | 6.6 | Approximating the Binomial with the Normal | ||
HW4 | ch4 | p.260 | 4.138, 4.144, 4.154 | ||
5.3 | p.276 | 5.18, 5.22 | |||
5.4 | p.283 | 5.36 | |||
5.5 | p.294 | 5.46, 5.49, 5.58(a,b,e,f), 5.64, 5.70, 5.74 (see bottom of p.291 for details on Table 2) | |||
5.6 | p.302 | 5.90, 5.92 | |||
ch5 | p.307 | 5.108, 5.110, 5.120, 5.126 | |||
18 | Mon 18Feb | 7.1-7.2 | Sampling Distribution of Sample Means | ||
19 | Wed 20Feb | 7.3-7.4 | SDSM examples | ||
20 | Fri 22Feb | 8.1-8.2 | SDSM and Confidence Intervals | ||
HW5 | 6.3 | p.321 | 6.8, 6.18, 6.22, 6.28, 6.34, 6.38 | ||
6.4 | p.332 | 6.44, 6.48, 6.50, 6.58, 6.62 | |||
6.5 | p.341 | 6.74, 6.76, 6.84 | |||
6.6 | p.348 | 6.88, 6.90, 6.93, 6.99(a,b) | |||
ch6 | p.350 | 6.102, 6.106, 6.110, 6.112, 6.114, 6.128 | |||
Mon 25Feb | (Reading break) | ||||
Wed 27Feb | (Reading break) | ||||
Fri 29Feb | (Reading break) | ||||
21 | Mon 3Mar | 8.4 | Hypothesis Testing | ||
22 | Wed 5Mar | 8.5 | H0 vs. HA, P-value, "reject H0" vs. "fail to reject H0" | ||
23 | Fri 7Mar | 8.6 | P-value approach and classical approach | ||
HW6 | 7.1 | p.367 | 7.6, 7.8 | ||
7.3 | p.376 | 7.24, 7.26 | |||
7.4 | p.380 | 7.30, 7.34, 7.36, 7.42, 7.44 | |||
ch7 | p.385 | 7.50, 7.51, 7.56, 7.60 (hint: see 7.59) | |||
8.2 | p.401 | 8.7, 8.8, 8.14 | |||
8.3 | p.412 | 8.24, 8.26, 8.28, 8.30 | |||
24 | Mon 10Mar | ch8 | Hypothesis Testing; one-tailed vs. two-tailed | ||
25 | Wed 12Mar | Review ch 5, 6, 7 | |||
26 | Fri 14Mar | Midterm ch 5, 6, 7 | |||
27 | Mon 17Mar | 9.1-9.2 | Estimation/inferences: Student's t-test | ||
28 | Wed 19Mar | 9.3 | Estimating p of a binomial | ||
Fri 21Mar | (Good Friday holiday) | ||||
Mon 24Mar | (Easter Monday holiday) | ||||
29 | Wed 26Mar | 9.4 | Estimating std dev: chi-squared | ||
30 | Fri 28Mar | ch9 | Chi-squared examples | ||
HW7 | 8.4 | p.423 | 8.54, 8.60, 8.73 | ||
8.5 | p.439 | 8.84, 8.86, 8.99, 8.104, 8.114, 8.116 | |||
8.6 | p.459 | 8.152, 8.155 (use either classical or p-value approach) | |||
ch8 | p.463 | 8.162, 8.164, 8.172, 8.184(a), 8.195, 8.196 | |||
9.2 | p.488 | 9.8, 9.10, 9.24 | |||
31 | Mon 31Mar | 3.1-3.3 | Data with two variables, correlation | ||
32 | Wed 2Apr | 3.3, 13.1-13.3 | Inferences about correlation | ||
33 | Fri 4Apr | 13.3 | Inferences about correlation, cont. | ||
HW8 | 9.2 | p.489 | 9.22, 9.34, 9.36, 9.50a, 9.59 | ||
9.3 | p.508 | 9.66, 9.70, 9.74, 9.80, 9.90, 9.108a | |||
9.4 | p.525 | 9.122, 9.128, 9.138, 9.140a | |||
ch9 | p.532 | 9.152, 9.160 | |||
34 | Mon 7Apr | 3.4, 13.4 | Linear regression | ||
35 | Wed 9Apr | 13.5-13.6 | Inferences about the regression line | ||
36 | Fri 11Apr | 13.7 | Correlation and regression | ||
HW9 | 3.2 | p.157 | 3.8, 3.16 | ||
3.3 | p.170 | 3.36, 3.40, 3.50 | |||
13.2 | p.702 | 13.8, 13.12 | |||
13.3 | p.709 | 13.20, 13.26, 13.32, 13.35, 13.40 | |||
37 | Mon 14Apr | Course Review (some practise problems on ch3/13 here) | |||
Tue 15Apr | Last day to do online course evaluations: check your myTWU email for the link and password. More details here. Enter for a chance to win a $100 bookstore gift certificate! | ||||
Wed 23Apr |
Final Exam (9-12am) note: the exam will be designed for 2.5hrs, and you will be allowed up to 3hrs (this is in line with most other math courses at TWU and other universities) |