# | Date | Sec | Page | Questions |
---|---|---|---|---|
1 | Wed 9Jan | 10.1: Limits, One-sided Limits | ||
2 | Fri 11Jan | 10.2-10.3: Limits at ∞; Continuity | ||
3 | Mon 14Jan | 10.4: Solving Polynomial Inequalities | ||
4 | Wed 16Jan | 11.1-11.2: Derivatives, basic properties | ||
5 | Fri 18Jan | 11.3-11.4: Product rule, Quotient rule | ||
HW1 | 10.1 | p.457 | # 2, 4, 8, 18, 22, 34, 38, 40 | |
10.2 | p.465 | # 2, 6, 10, 12, 22, 32, 40, 48, 52, 58, 64, 66 | ||
10.3 | p.471 | # 6, 12, 16, 20, 24, 34, 36 | ||
10.4 | p.475 | # 6, 10, 18, 20, 28 | ||
6 | Mon 21Jan | 11.4: Examples, Marginal propensity to consume | ||
7 | Wed 23Jan | 11.5: Chain rule, examples | ||
8 | Fri 25Jan | 11.5, 12.1: Chain rule vs. quotient rule; derivatives of logs | ||
HW2 | 11.1 | p.488 | # 2, 4, 8, 14, 22, 24 | |
11.2 | p.496 | # 2, 6, 10, 14, 22, 28, 38, 44, 48, 54, 62, 66, 70, 78, 84, 86 | ||
11.3 | p.504 | # 6, 14, 16, 20, 24, 28, 42 | ||
11.4 | p.513 | # 2, 8, 14, 16, 22, 24, 32, 36, 40, 46, 50 | ||
12.1 | p.533 | # 2, 4, 8, 12, 20, 22 | ||
9 | Mon 28Jan | 12.2: Derivative of ex | ||
10 | Wed 30Jan | 12.3: Elasticity of Demand | ||
11 | Fri 1Feb | 12.4: Implicit Differentiation | ||
HW3 | 11.4 | p.514 | # 52, 58, 62, 66, 74 | |
11.5 | p.521 | # 2, 6, 14, 24, 26, 32, 38, 48, 50, 56, 60, 64, 66, 70, 72 (interpretation, too!), 74, 78, 80, 82 | ||
ch11 | p.524 | # 16, 24, 32, 36, 52, 54, 58, 62 (use calculator) | ||
ch11 | p.527 | # 1-5 ("Mathematical Snapshot") | ||
12 | Mon 4Feb | 12.5, 12.7: Technique: applying logs; implicit differentiation | ||
13 | Wed 6Feb | Review ch10-11 | ||
14 | Fri 8Feb | Midterm ch10-11 | ||
15 | Mon 11Feb | 12.6: Newton's Method | ||
16 | Wed 13Feb | Midterms back; review | ||
17 | Fri 15Feb | 13.1: Sketching curves; Extrema | ||
HW4 | 12.1 | p.533 | # 4, 6, 18, 20, 24, 30, 36, 38, 48, 52 | |
12.2 | p.537 | # 6, 14 (this is tanh, the hyperbolic tangent), 22, 42, 44, 46, 48, 52 | ||
12.3 | p.543 | # 4, 8, 16, 24, 26 | ||
12.4 | p.548 | # 4, 18, 24, 36, 38 | ||
18 | Mon 18Feb | 13.1-13.2: Absolute extrema; First-derivative test | ||
19 | Wed 20Feb | |||
20 | Fri 22Feb | |||
HW5 | 12.5 | p.552 | # 8, 12, 16, 22 | |
12.6 | p.556 | # 4, 12 (hint: see #11), 16 | ||
12.7 | p.560 | # 8, 12, 34, 40 | ||
ch12 | p.561 | # 12, 16, 18, 22, 40, 44 | ||
Mon 25Feb | (Spring reading break) | |||
Wed 27Feb | (Spring reading break) | |||
Fri 29Feb | (Spring reading break) | |||
21 | Mon 3Mar | 14.1-14.3: The Integral | ||
22 | Wed 5Mar | 14.4-14.5: Definite Integrals, Mean Value Theorem, Fundamental Theorem of Calculus | ||
23 | Fri 7Mar | |||
HW6 | 13.1 | p.577 | # 14, 34, 46, 58, 64, 72 | |
13.2 | p.580 | # 8 | ||
13.3 | p.586 | # 12, 24, 44, 56, 70 | ||
13.4 | p.589 | # 12 | ||
13.5 | p.598 | # 8, 10, 30, 46 | ||
13.6 | p.607 | # 6, 18, 24, 32, 38 | ||
24 | Mon 10Mar | 14.6-14.8: Numerical Integration: left-hand sums, trapezoid, Simpson | ||
25 | Wed 12Mar | Review ch12-13 | ||
26 | Fri 14Mar | Midterm ch 12-13 | ||
27 | Mon 17Mar | 14.9-14.10: Area between curves | ||
28 | Wed 19Mar | 14.11: Application: Consumers' and Producers' Surplus | ||
Fri 21Mar | (Good Friday holiday) | |||
Mon 24Mar | (Easter Monday holiday) | |||
29 | Wed 26Mar | Q&A; 15.1: Integration by Parts | ||
30 | Fri 28Mar | 15.3-15.4: Average Value of a Function (skip 15.2) | ||
HW7 | 14.2 | p.628 | # 10, 22, 26, 40, 44, 52 | |
14.3 | p.633 | # 18, 20 | ||
14.4 | p.639 | # 10, 18, 36, 60 | ||
14.5 | p.643 | # 8, 24, 60, 70(a-c) | ||
14.7 | p.657 | # 6, 10, 24, 38, 58, 60 | ||
31 | Mon 31Mar | 15.5-6: Differential Equations: separation of variables, exponential growth, logistic growth | ||
32 | Wed 2Apr | 15.7: Integrals to ∞ | ||
33 | Fri 4Apr | 17.1-2: Functions of several variables, partial derivatives | ||
HW8 | 14.8 | p.663 | # 4, 6, 16 | |
14.9 | p.667 | # 6, 8, 20, 40 | ||
14.10 | p.673 | # 2, 4, 12, 36 | ||
14.11 | p.677 | # 2, 10 | ||
ch14 | p.680 | # 8, 22, 62 | ||
15.1 | p.688 | # 4, 8, 24, 34 | ||
34 | Mon 7Apr | 17.3: Competitive/Complementary products; partial marginal productivity | ||
35 | Wed 9Apr | 17.4-5: Implicit Partial Differentiation; higher-order derivatives | ||
36 | Fri 11Apr | Review | ||
HW9 | 15.4 | p.702 | # 6, 10 | |
15.5 | p.708 | # 2, 8, 12, 25 | ||
15.6 | p.714 | # 5, 9 | ||
15.7 | p.718 | # 2, 15 | ||
17.1 | p.750 | # 8, 14 | ||
37 | Mon 14Apr | Semester Review | ||
Tue 15Apr | Last day to do online course evaluations: check your myTWU email for the link and password. More details here. Enter for a chance to win a $100 bookstore gift certificate! | |||
Fri 18Apr |
Final Exam: 2-5pm note: the exam will be designed for 2.5hrs, and you will be allowed up to 3hrs (this is in line with most other math courses at TWU and other universities) |