| Date | Sec | Page | Questions |
|---|---|---|---|
| Mon 11 Jan | 0.1-0.4, 0.6 | Intro, Review of Algebra | |
| Wed 13 Jan | 0.7, 0.5 | Linear Equations, Factoring | |
| Fri 15 Jan | 0.8 | Quadratic Equations | |
| HW1 | 0.2 | p. 8 | # 42, 48, 66, 74 |
| 0.3 | p. 14 | # 14, 26, 30, 62, 90 | |
| 0.4 | p. 19 | # 20, 30, 42, 50 | |
| 0.5 | p. 21 | # 18, 22, 34, 42, 50 | |
| 0.6 | p. 26 | # 10, 18, 42 | |
| 0.7 | p. 34 | # 30, 40, 54, 60, 70, 85, 96, 106 | |
| Mon 18 Jan | ch1 | Inequalities, Applications | |
| Wed 20 Jan | 2.1-2.4 | Functions, Composition, Inverse | |
| Fri 22 Jan | 2.5-2.8 | Graphs, Translation and Reflection | |
| HW2 | 0.8 | p. 42 | # 20, 30, 44, 56, 62, 74, 84 |
| 1.1 | p. 51 | # 9, 10, 12, 30, 36 | |
| 1.2 | p. 58 | # 10, 28, 38 | |
| 1.3 | p. 60 | # 3, 12, 13 | |
| 1.4 | p. 64 | # 6, 11, 24, 40 | |
| 1.5 | p. 69 | # 4, 10, 16 | |
| 1.6 | p. 70 | # 20, 23 | |
| Mon 25 Jan | 3.1-3.2 | Lines, parallel/perpendicular, distance from pt to line | |
| Wed 27 Jan | 3.3 | Parabolas, maximizing revenue | |
| Fri 29 Jan | 3.4-3.7 | Linear systems, supply/demand equilibrium | |
| HW3 | 2.1 | p. 81 | # 6, 8, 18, 22, 28, 38, 40, 46, 50 |
| 2.2 | p. 85 | # 12, 20, 32 | |
| 2.3 | p. 90 | # 2, 19 | |
| 2.4 | p. 93 | # 4, 10 | |
| 2.5 | p.101 | # 4, 6, 14, 30, 39, 42, 44 | |
| 2.6 | p.108 | # 4 | |
| 2.7 | p.110 | # 4, 10 | |
| ch2 | p.112 | # 20 | |
| Mon 1 Feb | 4.1 | Exponentials | |
| Wed 3 Feb | 4.2-4.3 | Logarithms | |
| Fri 5 Feb | 4.4 | Properties of Logarithms | |
| HW4 | 3.1 | p.123 | # 2, 32, 43, 54, 56 |
| 3.2 | p.129 | # 10, 16, 20, 26, 35 | |
| 3.3 | p.136 | # 11, 18, 24, 30, 36 | |
| 3.4 | p.146 | # 4, 16, 28, 36, 41 | |
| 3.6 | p.156 | # 20, 24 | |
| 3.7 | p.159 | # 46, 52 | |
| ch3 | p.161 | # 1, 2 | |
| Mon 8 Feb | 5.1-5.2 | Logs Review; Debt Consolidation | |
| Wed 10 Feb | ch0-3 | Review for midterm | |
| Fri 12 Feb | ch0-3 | Midterm 1 | |
| Mon 15 Feb | 5.1-5.2 | Effective Rate, Comparing Investments | |
| Wed 17 Feb | 5.3 | Geometric Series, an⌉r | |
| Fri 19 Feb | 5.4 | Annuities | |
| HW5 | 4.1 | p.173 | # 13, 14, 16, 20, 24, 28, 48 |
| 4.2 | p.180 | # 30, 34, 42, 48 | |
| 4.3 | p.185 | # 12, 26, 48, 56 | |
| 4.4 | p.190 | # 2, 18, 36, 44 | |
| ch4 | p.193 | # 70 | |
| Mon 22 Feb | (Independent Study Week; no class) | ||
| Wed 24 Feb | (Independent Study Week; no class) | ||
| Fri 26 Feb | (Independent Study Week; no class) | ||
| Mon 1 Mar | 5.4 | Annuities; Sinking Funds | |
| Wed 3 Mar | 5.5 | Amortization of Loans, Mortgages | |
| Fri 5 Mar | -.- | Review from Midterm 1 | |
| HW6 | ch4 | p.193 | # 26, 50, 64 |
| 5.1 | p.201 | # 6, 17, 18, 27, 28 | |
| 5.2 | p.204 | # 4, 8, 14, 18, 21 | |
| 5.3 | p.207 | # 2, 12, 14, 21 | |
| Mon 8 Mar | 7.1 | Linear Programming | |
| Wed 10 Mar | 7.2 | Linear Programming: examples | |
| Fri 12 Mar | 7.3 | Linear Programming: multiple solutions | |
| HW7 | 5.4 | p.216 | # 6, 8, 16, 22, 29, 36, 38, 42, 43 |
| 5.5 | p.221 | # 2, 5, 12, 15, 19, 20, 22 | |
| ch5 | p.223 | # 1, 9, 12 | |
| Mon 15 Mar | ch7 | Linear Programming: examples | |
| Wed 17 Mar | 6.1 | Introduction to Matrices | |
| Fri 19 Mar | 6.2 | Matrix Multiplication | |
| HW8 | 7.1 | p.284 | # 10, 20, 28 |
| 7.2 | p.291 | # 2, 4, 8, 14, 16, 20, 21 | |
| 7.3 | p.296 | # 4 | |
| ch7 | p.339 | # 10, 12 | |
| Mon 22 Mar | 6.3 |
Properties of Matrix Multiplication: associative, distributive, but non-commutative; Transpose, Identity, Power | |
| Wed 24 Mar | ch4,5,7 | Review for midterm | |
| Fri 26 Mar | ch4,5,7 | Midterm 2: ch4,5,7 | |
| Mon 29 Mar | 6.4 | Solving Linear Systems by Matrix Reduction | |
| Wed 31 Mar | 6.5 | Solving Linear Systems with Matrices, cont. | |
| Fri 2 Apr | (Good Friday; no class) | ||
| Mon 5 Apr | (Easter Monday; no class) | ||
| Wed 7 Apr | 6.6 | Matrix Inverse, use in solving | |
| Fri 9 Apr | 6.7 | Application: Leontief's Input-Output Analysis | |
| HW9 | ch7 | p.340 | # 20 (use linear programming), 34 |
| 6.1 | p.231 | # 2, 6, 12, 14, 18, 20, 22, 24, 29 | |
| 6.2 | p.237 | # 2, 11, 22, 32, 34, 42, 43 | |
| 6.3 | p.248 | # 8, 14, 22, 26, 36, 38, 48, 56, 60, 62 | |
| Mon 12 Apr | 6.7 | Input-Output Analysis, cont. | |
| Wed 14 Apr | -.- | Semester Review | |
| Fri 16 Apr | ch0-7 | Semester Review | |
| HW10 | 6.4 | p.257 | # 8, 12, 14 |
| 6.5 | p.263 | # 1, 3, 9, 19 | |
| 6.6 | p.269 | # 1, 7, 15, 19, 27, 31, 43 | |
| 6.7 | p.274 | # 1, 9 | |
| ch6 | p.276 | # 7, 11, 17, 25, 29 | |
| Thu 22 Apr | Final Exam: 9am-12pm (note: 3hrs given for math finals) (last day to submit corrections) | ||