# | Date | Reading / HW Due |
Sec | Page | Questions |
---|---|---|---|---|---|
1 | Tue 11Jan | 1.1-2.1 | Introduction, Inference vs. Description, Exploratory vs. Confirmatory Analysis, Population vs. Sample, Sampling Methods, Levels of Measurement, Predictors vs. Outcome | ||
2 | Thu 13Jan | 2.1-2.4 |
Steps to Statistical Analysis; Graphs: Pareto, Histogram, Cumulative distribution, Ogive; Centres | ||
3 | Tue 18Jan | 2.5-2.8, 4.1-4.2 |
Dispersion, Quantiles, Empirical Rule / Chebyshev's Theorem, z-scores, Probability (we will come back to ch3 later) | ||
HW1 | 1.2 | p. 13 | 1.6, 1.8, 1.26, 1.32 | ||
1.4 | p. 25 | 1.42, 1.46, 1.57 | |||
ch1 | p. 31 | 1.70, 1.74, 1.75, 1.76, 1.78 | |||
2.2 | p. 51 | 2.8, 2.10, 2.12, 2.16acd | |||
4 | Thu 20Jan | 4.2-4.5 | Odds, Venn Diagrams, Event Trees | ||
5 | Tue 25Jan | 4.3, 4.6-5.1 | Conditional Probability and Independence | ||
HW2 | 2.3 | p. 67 | 2.32, 2.38, 2.44, 2.52 | ||
2.4 | p. 80 | 2.70, 2.72, 2.74, 2.80 | |||
2.5 | p. 90 | 2.88, 2.94, 2.96 | |||
2.6 | p.103 | 2.108, 2.118, 2.126 | |||
2.7 | p.112 | 2.132, 2.140 | |||
2.8 | p.116 | 2.148, 2.150 | |||
6 | Thu 27Jan | ch5 | Discrete Distributions and the Binomial Distribution | ||
7 | Tue 1Feb | ch6 |
The Normal Distribution (sub: Prof. Selvin) | ||
HW3 | 4.2 | p.217 | 4.18, 4.26, 4.28, 4.44 | ||
4.3 | p.226 | 4.52, 4.56 | |||
4.4 | p.235 | 4.68, 4.76, 4.80 | |||
4.5 | p.241 | 4.98, 4.99, 4.100 | |||
4.6 | p.247 | 4.102, 4.108, 4.110, 4.114 | |||
4.7 | p.256 | 4.130 | |||
ch4 | p.260 | 4.138, 4.150, 4.154, 4.158 | |||
8 | Thu 3Feb | 6.5-7.2 | Normal Approximation to the Binomial | ||
9 | Tue 8Feb | 7.3-7.4 | The Sampling Distribution of Sample Means | ||
HW4 | 5.3 | p.276 | 5.18, 5.22 | ||
5.4 | p.283 | 5.36 | |||
5.5 | p.294 | 5.46, 5.58(a,b,e,f), 5.64, 5.70 | |||
5.6 | p.302 | 5.90, 5.92 | |||
ch5 | p.307 | 5.110, 5.120, 5.126 | |||
6.3 | p.321 | 6.18, 6.28, 6.38 | |||
6.4 | p.332 | 6.44, 6.50, 6.58 | |||
6.5 | p.341 | 6.74, 6.76, 6.84 | |||
10 | Thu 10Feb | Review ch1-6 (skip ch3) | |||
11 | Tue 15Feb | Midterm ch1-6 (skip ch3) | |||
12 | Thu 17Feb | 8.1-8.5 | Estimating μ; Hypothesis Testing | ||
Tue 22Feb | (Independent Study Week, no class) | ||||
Thu 24Feb | (Independent Study Week, no class) | ||||
13 | Tue 1Mar | ch8 | Midterm review, Hypothesis Tests on μ, 2-tail vs. 1-tail, Variability (precision) vs. Bias (accuracy) | ||
HW5 | 6.6 | p.348 | 6.88, 6.94, 6.96 | ||
ch6 | p.350 | 6.102, 6.112, 6.126, 6.132 | |||
7.2 | p.367 | 7.6, 7.8, (don't just make up random numbers; they won't be random enough!) | |||
7.3 | p.375 | 7.20, 7.26 | |||
7.4 | p.380 | 7.30, 7.38, 7.44 | |||
ch7 | p.386 | 7.52, 7.56, 7.60, 7.62 | |||
14 | Thu 3Mar | 9.1-9.3 | Student's t-Distribution, Binomial Inferences | ||
15 | Tue 8Mar | 9.4 | Chi-squared Test on Variance (sub) | ||
HW6 | 8.2 | p.400 | 8.8, 8.10, 8.18 | ||
8.3 | p.412 | 8.24, 8.28, 8.36, 8.50 | |||
8.4 | p.423 | 8.54, 8.60 | |||
8.5 | p.439 | 8.84, 8.86, 8.114 | |||
ch8 | p.465 | 8.182, 8.188a | |||
9.2 | p.489 | 9.22, 9.24, 9.34, 9.54 | |||
ch9 | p.532 | (p.532 moved to HW7) | |||
16 | Thu 10Mar | 10.1-10.4 | Student's t-test: Dependent and Independent Samples | ||
17 | Tue 15Mar | 10.5-10.6 | Comparing Proportions/Binomials, Comparing Variances | ||
HW7 | 9.3 | p.508 | 9.70, 9.74, 9.86, 9.108a | ||
9.4 | p.526 | 9.128, 9.132, 9.140 | |||
ch9 | p.532 | 9.146, 9.154, 9.164, 9.166, 9.180 | |||
10.2 | p.549 | 10.6, 10.8, 10.10 | |||
18 | Thu 17Mar | 11.1-11.2 | Chi-squared Test on Nominal Data | ||
19 | Tue 22Mar | 11.3-11.4 | Multinomial Chi-squared and Contingency Tables | ||
HW8 | 10.3 | p.561 | 10.22, 10.24, 10.30, 10.34 | ||
10.4 | p.573 | 10.40, 10.50, 10.52, 10.60, 10.66 (unless otherwise given, use df=min(n1-1, n2-1)) | |||
10.5 | p.588 | 10.82, 10.88, 10.98, 10.102 | |||
10.6 | p.601 | 10.114, 10.120, 10.128 | |||
ch10 | p.606 | 10.134, 10.144, 10.158 | |||
20 | Thu 24Mar | Review ch7-10 | |||
21 | Tue 29Mar | Midterm ch7-10 (sub) | |||
22 | Thu 31Mar | ch12 | ANOVA: Factor vs. Error, F-test | ||
23 | Tue 5Apr | ch3 | Two Variables: Correlation | ||
HW9 | (Where questions ask for both p-value and classical approaches, you may choose one.) | ||||
11.2 | p.624 | 11.4, 11.6 | |||
11.3 | p.629 | 11.10, 11.14, 11.18, 11.22, 11.26 | |||
11.4 | p.643 | 11.32, 11.36, 11.42, 11.44 | |||
ch11 | p.648 | 11.48, 11.54, 11.56, 11.62 | |||
24 | Thu 7Apr | ch13 (skip 13.3, 13.6) | Linear Regression | ||
25 | Tue 12Apr | Semester Review | |||
HW10 | 12.3 | p.669 | 12.8, 12.10 | ||
12.4 | p.677 | 12.18, 12.22, 12.24 | |||
ch12 | p.685 | 12.40, 12.42(either), 12.54 | |||
3.2 | p.156 | 3.4, 3.8, 3.10, 3.15 | |||
3.4 | p.184 | 3.52, 3.58, 3.60, 3.66, 3.68 | |||
Wed 13Apr | (Office hours: 2-4pm) | ||||
Thu 14Apr | (Office hours: 2-4pm) | ||||
Fri 15Apr |
Final Exam (9am-12pm)
One double-sided 3x5" hand-written note card is permitted | ||||
Practise | (Not for turn-in; answers are in back of book) | ||||
3.3 | p.170 | 3.33, 3.35, 3.43, 3.45, 3.47, 3.51 | |||
3.4 | p.184 | 3.53, 3.59, 3.79 | |||
ch3 | p.196 | 3.99, 3.101 | |||
13.2 | p.701 | 13.5, 13.7 | |||
13.4 | p.717 | 13.43, 13.45 (see CD for data), 13.47 | |||
13.5 | p.701 | 13.53, 13.57, 13.59 | |||
ch13 | p.740 | 13.75, 13.81(a-f), 13.83(bc) |