# | Date | Reading / HW Due |
Sec | Page | Questions |
---|---|---|---|---|---|
1 | Thu 9Sep | -- | Introduction, Inference vs. Description, Population vs. Sample, Levels of Measurement, Predictors vs. Outcome | ||
2 | Tue 14Sep | ch1-2 |
Variables, distributions, histograms, mean/median; Quantiles, boxplots, standard deviation, resistance | ||
3 | Thu 16Sep | 3.1-3.5 | Sampling, event trees, Venn diagrams, mutual exclusivity | ||
HW1 | 2.1 | p. 11 | 2.1 | ||
2.3 | p. 24 | 2.5, 2.6, 2.9 | |||
2.4 | p. 30 | 2.20, 2.21, 2.22, 2.28, 2.29 | |||
2.5 | p. 38 | 2.32, 2.33, 2.34, 2.36 | |||
2.6 | p. 48 | 2.46(a,b,d) | |||
ch2 | p. 64 | 2.63, 2.78 | |||
4 | Tue 21Sep | 3.6-3.7 | Conditional probability and independence (skip 3.8-3.9) | ||
5 | Thu 23Sep | ch4 | Normal distribution, Table 3, normal probability plot | ||
HW2 | 3.4 | p. 87 | 3.6, 3.9, 3.10, 3.11 | ||
3.6 | p. 96 | 3.15, 3.17 | |||
3.7 | p.101 | 3.18, 3.19, 3.24, 3.25 | |||
Also do the supplementary HW2 questions at this link | |||||
6 | Tue 28Sep | 5.1, 5.3-5.4, 5.6 | Sampling distributions, Central Limit Theorem (skip 5.2, 5.5) | ||
7 | Thu 30Sep | 6.1-6.5 (skip 6.6) | Normal probability plot, Standard error, Confidence intervals, Student's t-distribution | ||
HW3 | 3.5 | p. 92 | 3.13 (part (d): ignore "either"), 3.14 | ||
4.3 | p.131 | 4.2, 4.9, 4.10, 4.11, 4.12 (hint: use "true" value as mean) | |||
4.4 | p.139 | (Questions from §4.4 will be postponed to HW4) | |||
4.5 | p.144 | 4.22 | |||
ch4 | p.146 | 4.26, 4.34, 4.35, 4.40 | |||
Also do the supplementary HW3 questions at this link | |||||
8 | Tue 5Oct | 7.1-7.3 | Comparing two groups: SE, confidence intervals on μ1-μ2 | ||
9 | Thu 7Oct | 7.4-7.5 | Hypothesis testing: H0 vs. HA, Type I vs. Type II error, α level of significance, p-value. T-test. | ||
HW4 | 4.4 | p.141 | 4.18, 4.21 | ||
5.3 | p.164 | 5.16, 5.17, 5.22, 5.23, 5.24, 5.25, 5.26 | |||
ch5 | p.177 | 5.44, 5.45, 5.46 | |||
6.2 | p.184 | 6.3, 6.5, 6.6, 6.7 | |||
6.3 | p.194 | 6.12, 6.14, 6.16, 6.17, 6.21 | |||
6.4 | p.198 | 6.27 | |||
10 | Tue 12Oct | ch1-6 | Review ch1-6 (additional examples of conditional probability and independence) | ||
11 | Thu 14Oct | Midterm 1: ch1-6 | |||
12 | Tue 19Oct | 7.6-7.10 | 1-tail vs. 2-tail, Effect size and power, Assumptions of t-test, Bayesianism | ||
13 | Thu 21Oct | 7.11, 9.1-9.4 |
Wilcoxon-Mann-Whitney; Paired Samples t-test, sign test
(skip ch8 and 9.5-9.7) | ||
HW5 | 6.5 | p.204 | 6.31, 6.33, 6.35 | ||
ch6 | p.216 | 6.52, 6.53, 6.54, 6.56, 6.57, 6.71 | |||
7.2 | p.227 | 7.9 | |||
7.3 | p.231 | 7.10, 7.12, 7.13, 7.18, 7.19, 7.20 | |||
7.4 | p.243 | 7.29(ab), 7.33, 7.37 | |||
14 | Tue 26Oct | 10.1 | Categorical data and the Χ2 (Chi-Squared) test | ||
15 | Thu 28Oct | 10.2-10.3, 10.6 | 2x2 Contingency Tables, Independence | ||
HW6 | 7.6 | p.264 | 7.51 | ||
7.7 | p.272 | 7.57, 7.58 | |||
7.8 | p.279 | (omit this section; we did not cover it sufficiently in class: 7.69, 7.70) | |||
7.11 | p.296 | 7.80, 7.84 | |||
ch7 | p.300 | 7.86, 7.87, 7.88, 7.98, 7.104, 7.105, 7.107 | |||
9.2 | p.356 | 9.3 | |||
9.4 | p.370 | 9.16, 9.19 | |||
ch9 | p.385 | 9.49, 9.50 (see p.379), 9.51, 9.55 | |||
16 | Tue 2Nov | 11.1-11.3 |
ANOVA, within groups vs. between groups (errata: p.471 last paragraph and caption 11.4: MS(within) = 23.333. p.472 bottom formula: "Mean Square Between Groups") | ||
17 | Thu 4Nov | 11.4-11.5 | Global F-test, Table 10 (skip 11.7-11.9) | ||
HW7 | ch9 | p.387 | 9.52, 9.56 | ||
10.1 | p.400 | 10.4, 10.6, 10.11 | |||
10.2 | p.410 | 10.19, 10.22, 10.25 | |||
10.3 | p.422 | 10.37, 10.38, 10.39 | |||
10.6 | p.438 | 10.56 | |||
ch10 | p.455 | 10.75, 10.78, 10.81, 10.82, 10.97, 10.98 | |||
18 | Tue 9Nov | 11.6, 12.1 | Factorial (Two-way) ANOVA; Intro to Linear Regression | ||
Thu 11Nov | (Remembrance Day, no class) | ||||
20 | Tue 16Nov | ch7-11 | Review: ch7-11 (omit ch8) | ||
HW8 | 11.2 | p.476 | 11.6 | ||
11.4 | p.481 | 11.8, 11.11, 11.13 | |||
11.5 | p.486 | 11.16 | |||
11.6 | p.494 | 11.19, 11.20, 11.21 (hint: main effect) | |||
ch11 | p.518 | 11.40, 11.41, 11.42, 11.43a, 11.50, 11.55, 11.56
(erratum 11.43a: compare p-value with 11.42, not 11.37) | |||
21 | Thu 18Nov | Midterm 2: ch7-11 | |||
22 | Tue 23Nov | 12.2-12.3 | Linear Regression: example | ||
23 | Thu 25Nov | 12.4-12.5 | Linear Regression: hypothesis testing; Perspectives on Correlation | ||
24 | Tue 30Nov | 12.6-12.7 | Linear Regression: assumptions; Using Excel for basic stats (see Excel and OpenOffice spreadsheets) | ||
HW9 | 12.2 | p.536 | 12.4 (for (d): see Figure 12.8, not 12.7), 12.7, 12.10 | ||
12.3 | p.547 | 12.12, 12.13, 12.18 | |||
12.4 | p.553 | 12.20, 12.23, 12.26 | |||
ch12 | p.589 | 12.49, 12.50, 12.53 | |||
25 | Thu 2Dec | Course evaluations; Multiple regression | |||
26 | Tue 7Dec | Semester review | |||
HW10 | 12.5 | p.564 | 12.29, 12.30, 12.32, 12.33, 12.35, 12.36 | ||
12.6 | p.574 | 12.38, 12.39, 12.41, 12.42 | |||
ch12 | p.589 | 12.58, 12.61
(Spreadsheet to get you started, also
in OpenOffice format)
Please also upload your spreadsheet to myCourses under "HW10". For help with Excel formulas, check out AutoFill (the "fill handle") and MS help on copying formulas. | |||
Tue 14Dec | Final Exam (9am-12pm) (3x5" card of handwritten notes allowed) |