# | Date | Reading | Topics | HW Due |
---|---|---|---|---|
01 | Thu 8 Sep | ch1 | Intro; Data Collection, Levels of Measurement | |
02 | Tue 13 Sep | ch2 |
Exploring Your Data: Charts
(skip stem-and-leaf) | |
03 | Thu 15 Sep | ch3 | Exploring Your Data: Numerical Descriptives | HW1: ch1-2 |
04 | Tue 20 Sep | ch4 | Probability and Conditional Probability | |
05 | Thu 22 Sep | ch5 | Discrete Distributions: Binomial, Poisson, Hypergeometric | HW2: ch2-3 |
06 | Tue 27 Sep | ch6 | Continuous Distributions: Normal, Uniform, Exponential | |
07 | Thu 29 Sep | 7.1-7.2, 8.2 | Sampling Distributions | HW3: ch3-4 |
08 | Tue 4 Oct | 7.3, 8.1, 8.3 | Confidence Intervals and t-Distribution | Dataset Description |
09 | Thu 6 Oct | TCPS CORE | Research Ethics | HW4: ch5-6 |
10 | Tue 11 Oct | ch9 (skip 9.3) | Hypothesis Testing: H0/HA, Type I/II, α/β | |
11 | Thu 13 Oct | ch1-8 | Review ch1-8 (see practise questions) | HW5: ch7-8 |
12 | Tue 18 Oct | 10.1-10.2 |
t-test: Independent Samples
(Anne's hours cancelled) | REB forms (you are encouraged to submit early!) |
13 | Thu 20 Oct | ch1-8 | Midterm Exam: ch1-8 | |
14 | Tue 25 Oct | 10.3-10.4 | t-test: Paired Data, Proportions | Project Proposal |
15 | Thu 27 Oct | 14.1 | Correlation and Intro to Regression | HW6: ch9-10 |
16 | Tue 1 Nov | 14.2-14.3 | Hypothesis Testing on Regression | |
17 | Thu 3 Nov | ch15 | Multiple Regression and Interaction Effects | |
18 | Tue 8 Nov | 12.1 |
One-way ANOVA and Follow-up Analysis
(Anne's hours cancelled) | HW7: ch10,14 |
Thu 10 Nov | (Fall reading break) | |||
19 | Tue 15 Nov | 12.2-3 | Factorial ANOVA and Blocking | |
20 | Thu 17 Nov | ch13 |
Categorical Variables: χ2 Test of Goodness-of-Fit
(Sean's hours cancelled) | Sign-up for presentations (just email Sean) |
21 | Tue 22 Nov | D. Kenny, Mediation FAQ | Supplemental Topics: Mediators | |
22 | Thu 24 Nov | ch16 | Supplemental Topics: Time Series | HW8: ch15,12 |
23 | Tue 29 Nov |
Project presentations
(aim for 15min per group)
A (11:40-13:00):
B (14:35-15:50):
| ||
24 | Thu 1 Dec |
Project presentations
A (11:40-13:00):
B (14:35-15:50):
| ||
25 | Tue 6 Dec | ---- | Semester review | |
Wed 7 Dec | (no class) | Paper due at 10pm | ||
Sat 10 Dec | (Section A) 6-8pm: Final Exam | |||
Sat 10 Dec | (Section B) 2-4pm: Final Exam |